
These offices will be on the 2026 ballot. In 2022 Democrats only contested in Franklin and Richland Townships.
If the 'Convention' box is "Yes" that means this office will not be on the primary ballot and is instead decided by state delegates at the summer State Democratic Convention. Those elected at convention will be on the November General Election ballot.
In 2026 DeKalb County will likely have 7 state delegates on the primary ballot, as well as all of our Precinct Chair positions will be up for election.
Convention | 2026 Positions | Current Public Servant | Years of Commitment |
|---|---|---|---|
No | Hamilton School Board District 1 | Brandy Depnest | 4 |
No | Hamilton School Board At Large | April Holden | 4 |
No | Garrett Keyser Butler School Board Garrett | Matt Freeze | 4 |
No | Garrett Keyser Butler School Board At Large | Luke Ice | 4 |
No | DeKalb Eastern School Board Wilmington At Large | Kelly Brown | 4 |
No | DeKalb Eastern School Board Con/New/Spe/Sta/Troy | Richard Musser | 4 |
No | DeKalb Eastern School Board Butler/Wilm At Large | Sherri Strock | 4 |
No | DeKalb Central School Board Grant/Richland Twps. | Tony Baker | 4 |
No | DeKalb Central School Board At Large | Greg Lantz | 4 |
No | Waterloo Town Council At Large | Katherine Hobbs, Jess Jessup | 4 |
No | Hamilton Town Council District 4 | Tom Werling | 4 |
No | Hamilton Town Council District 1 | Nancy Renner | 4 |
No | Wilmington Township Board | David Capp, Leslie Nelson, Jeff Ridge | 4 |
No | Wilmington Township Trustee | Heather Bledsoe | 4 |
No | Union Township Board | Todd Bishop, Zachary Lightner, Amy Schweitzer | 4 |
No | Union Township Trustee | Craig Bassett | 4 |
No | Troy Township Board | Keith Crowl, Erick Nickerson, Matt Peckhart | 4 |
No | Troy Township Trustee | Buck Jennings | 4 |
No | Stafford Township Board | Heath Hook, Andrew Provines, Bryan J Provines | 4 |
No | Stafford Township Trustee | Tracy Miller | 4 |
No | Spencer Township Board | Bert Hollman, Bruce Laub, Ed Shilling | 4 |
No | Spencer Township Trustee | Cheri Bushee | 4 |
No | Smithfield Township Board | Audra Buffenn, James Miller, Dennis Taylor | 4 |
No | Smithfield Township Trustee | Diana Miller | 4 |
No | Richland Township Board | Philip Brechbill, John Hovarter, David Albright | 4 |
No | Richland Township Trustee | Pamela Sebert | 4 |
No | Newville Township Board | Cherie Bassett, Joyce Gengnagel, Edward S Steury | 4 |
No | Newville Township Trustee | Donald Gengnagel | 4 |
No | Keyser Township Board | Donald Chaffin, Kathryn Blotkamp Sattison, Cherrie Wells | 4 |
No | Keyser Township Trustee | Michael Lilly | 4 |
No | Jackson Township Board | Jeffrey Cook Sr., Jim Piefferkorn, Larry Seiler | 4 |
No | Jackson Township Trustee | Audra Wilcoxson | 4 |
No | Grant Township Board | Judy Crowl, Jay Kern, Todd Lockwood | 4 |
No | Grant Township Trustee | Mary Dangler | 4 |
No | Franklin Township Board | Kirby Hobbs, Debbie King, Lisa Geradot | 4 |
No | Franklin Township Trustee | Sandy Harrison | 4 |
No | Fairfield Township Board | Kurtis Christlieb, Marvin Skelly, Sara Yarian | 4 |
No | Fairfield Township Trustee | Darin Yarian | 4 |
No | Concord Township Board | Rick Fuller, Jason Kreischer, Dean Schrader | 4 |
No | Concord Township Trustee | Stacey Nickels | 4 |
No | Butler Township Board | Matt Cordes, Andrew Giegold, Greg Weller | 4 |
No | Butler Township Trustee | Jerry Staller | 4 |
No | County Council District 4 | Rick Ring | 4 |
No | County Council District 3 | Amy Demske | 4 |
No | County Council District 2 | Bill Vanwye | 4 |
No | County Council District 1 | Rick Collins | 4 |
No | County Commissioner West District | Bill Hartman | 4 |
No | County Assessor | Sheila Stonebraker | 4 |
No | County Coroner | Jennie Short | 4 |
No | County Sheriff | Brady Thomas | 4 |
No | County Auditor | Susan Sleeper | 4 |
No | State Rep. District 52 | Ben Smaltz | 2 |
No | State Senator District 14 | Tyler Johnson | 4 |
No | US Rep. District 3 | Marlin Stutzman | 2 |
Yes | Treasurer of State | Daniel Elliott | 4 |
Yes | Auditor of State | Elise Nieshalla | 4 |
Yes | Secretary of State | Diego Morales | 4 |



