top of page


Are you ready to take the next steps and get involved locally? Please fill out our volunteer survey. There are a lot of options in how you can get involved from behind-the-scenes projects or out in the community promoting democratic values. Click the survey button below and we'll be in touch!

Executive Committee
The DeKalb County Democrats Executive Committee is formed by the County Chair, Vice Chair, Treasurer, and Secretary. These roles are responsible for decision making that ensures what is best for the party and representative of the whole community.
Precinct | Precinct Chair | Vice Chair |
---|---|---|
Butler 1 | No | No |
Butler 2 | Yes | No |
Concord | No | No |
Fairfield | No | No |
Grant 1 | No | No |
Grant 2 | No | No |
Grant 3 | No | No |
Jackson N | Yes | No |
Jackson S | Yes | No |
Keyser 1 | No | No |
Keyser 2 | Yes | No |
Keyser 3 | No | No |
Keyser 4 | No | No |
Keyser 5 | No | No |
Keyser 6 | No | No |
Newville | No | No |
Richland | No | No |
Smithfield E | No | No |
Smithfield W | No | No |
Smithfield S | No | No |
Spencer | No | No |
Stafford | No | No |
Troy | No | No |
Union 1 | Yes | No |
Union 2 | Yes | No |
Union 3 | Yes | No |
Union 4 | No | No |
Union 5 | No | No |
Union 6 | Yes | No |
Union 7 | No | No |
Union 8 | Yes | No |
Union 9 | No | No |
Union 10 | No | No |
Union 11 | Yes | No |
Wilmington 1 | No | No |
Wilmington 2 | Yes | No |
Wilmington 3 | No | No |
Wilmington 4 | Yes | No |
DeKalb County Dems strive to create space for everyone at the decision-making table. All are welcome.
Get Involved
We rely on volunteers with a
wide variety of skills.
Reach out today.
bottom of page